This document provides the complete technical specifications of the Alius DCU Controller. These specification parameters are important references when designing integration solutions, evaluating options, and deploying systems.
Processor Specifications
| Item | Specification |
|---|
| SoC Model | Rockchip RK3588S |
| Process Technology | 8nm LP |
| CPU Architecture | ARMv8.2-A |
| Big Core Configuration | 4× Cortex-A76 @ 2.4 GHz |
| Little Core Configuration | 4× Cortex-A55 @ 1.8 GHz |
| CPU Cache | L1: 128 KB/core, L2: 512 KB/cluster, L3: 3 MB shared |
| GPU Model | Mali-G610 MP4 |
| GPU Frequency | Up to 1 GHz |
| GPU Features | Supports OpenGL ES 3.2, Vulkan 1.2, OpenCL 2.2 |
| NPU Compute | 6 TOPS (INT8) |
| NPU Precision | INT4, INT8, INT16, FP16 |
| NPU Frameworks | TensorFlow, PyTorch, ONNX, Caffe, Darknet |
Memory and Storage
| Item | Specification |
|---|
| RAM Capacity Options | 8 GB LPDDR4x / 16 GB LPDDR4x |
| RAM Frequency | 2133 MHz |
| RAM Bus Width | 64-bit |
| RAM Bandwidth | Up to 68.2 GB/s |
| Onboard eMMC | Optional 32 GB / 64 GB / 128 GB |
| eMMC Specification | eMMC 5.1 |
| Micro SD Slot | Supports UHS-I, up to 128 GB |
| NVMe Expansion | Via M.2 M-Key interface (optional) |
Communication Interfaces
CAN-FD Interface
| Item | Specification |
|---|
| Number of Interfaces | 2 channels (CAN0, CAN1) |
| Protocol Standard | CAN 2.0A/B, CAN-FD |
| Maximum Baud Rate | CAN: 1 Mbps, CAN-FD: 5 Mbps |
| Transceiver Model | TJA1044GT (NXP) |
| Isolation Voltage | 2500 Vrms |
| Protection Features | ESD protection, overvoltage protection, overcurrent protection |
| Connector | 3-pin terminal block (CANH, CANL, GND) |
RS-485 Interface
| Item | Specification |
|---|
| Number of Interfaces | 2 channels (RS485-0, RS485-1) |
| Protocol Standard | RS-485, RS-422 (optional) |
| Maximum Baud Rate | 12 Mbps |
| Transceiver Model | ISL3179E (Renesas) |
| Isolation Voltage | 2500 Vrms |
| Number of Nodes | Up to 32 |
| Protection Features | ESD protection, short circuit protection |
| Connector | 3-pin terminal block (A, B, GND) |
EtherCAT Interface
| Item | Specification |
|---|
| Number of Interfaces | 2 channels (supports daisy chain) |
| Protocol Standard | EtherCAT (ETG standard) |
| Physical Layer | 100BASE-TX |
| Cycle Time | Minimum 1 ms (typical) |
| Slave Support | Up to 32 slaves |
| Synchronization Accuracy | < 1 μs |
| Connector | RJ45 |
Ethernet Interface
| Item | Specification |
|---|
| Number of Interfaces | 1 channel |
| Speed | 10/100/1000 Mbps auto-negotiation |
| Protocol Standard | IEEE 802.3 |
| Connector | RJ45, supports PoE (optional) |
Video and Display Interfaces
MIPI-CSI (Camera Interface)
| Item | Specification |
|---|
| Number of Interfaces | 2 channels |
| Standard | MIPI CSI-2 |
| Maximum Data Lanes | 4 lanes/channel |
| Maximum Data Rate | 2.5 Gbps/lane |
| Supported Resolution | Up to 4K@60fps |
| Supported Formats | RAW8/10/12/14, YUV422, RGB888 |
MIPI-DSI (Display Interface)
| Item | Specification |
|---|
| Number of Interfaces | 1 channel |
| Standard | MIPI DSI |
| Maximum Data Lanes | 4 lanes |
| Maximum Data Rate | 2.5 Gbps/lane |
| Supported Resolution | Up to 4K@60fps |
| Connector | 31-pin FPC |
USB Interfaces
| Item | Specification |
|---|
| USB 3.0 Host Ports | 2 channels, Type-A |
| USB 2.0 Host Ports | 2 channels, Type-A |
| USB OTG (Debug) | 1 channel, Micro USB |
| Maximum Output Current | 500 mA/port |
Electrical Characteristics
| Item | Minimum | Typical | Maximum | Unit |
|---|
| Input Voltage | 9 | 12/24 | 36 | VDC |
| Input Current (No Load) | - | 0.2 | 0.5 | A |
| Input Current (Full Load) | - | 2 | 3 | A |
| Input Current (Peak) | - | - | 5 | A |
| Power Consumption (Idle) | - | 2.4 | 6 | W |
| Power Consumption (Full Load) | - | 24 | 36 | W |
| Reverse Polarity Protection | Supported | - | - | - |
| Overvoltage Protection | Supported (40V cutoff) | - | - | - |
| Overcurrent Protection | Supported (5A fusing) | - | - | - |
Mechanical Specifications
| Item | Specification |
|---|
| Dimensions (L×W×H) | 120 × 90 × 25 mm |
| Mounting Method | 4× M3 mounting holes |
| Weight | Approx. 180 g |
| Housing Material | Aluminum alloy (optional) |
| Heat Dissipation | Passive cooling (thermal pad + heatsink) |
| Connector Orientation | Board-edge connectors, supports side cabling |
Environmental Specifications
| Item | Specification |
|---|
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Operating Humidity | 10% to 90% RH (non-condensing) |
| Storage Humidity | 5% to 95% RH (non-condensing) |
| Vibration Test | IEC 60068-2-6, 5Grms |
| Shock Test | IEC 60068-2-27, 50G |
| EMI/EMC | EN 55032 Class B, EN 55035 |
| Safety Certification | UL 60950-1 (test passed) |
Software Support
| Item | Support Status |
|---|
| Linux Kernel | 5.10 (long-term support version) |
| Debian | 11 (Bullseye) |
| Ubuntu | 22.04 LTS |
| Buildroot | 2023.02 |
| RTOS | Custom real-time kernel (based on FreeRTOS) |
| ROS Support | ROS 2 Humble |
| Docker | Supported |
| Container Runtime | containerd, Docker |
| Development Languages | C, C++, Python, Rust, Go |
| AI Frameworks | TensorFlow, PyTorch, ONNX Runtime, RKNN Toolkit |
| Model | Memory | eMMC | Operating System | Application Scenario |
|---|
| DCU-C8E32 | 8 GB | 32 GB | Debian 11 | Development evaluation |
| DCU-C8E64 | 8 GB | 64 GB | Ubuntu 22.04 | Production deployment |
| DCU-C16E64 | 16 GB | 64 GB | Debian 11 | AI applications |
| DCU-C16E128 | 16 GB | 128 GB | Ubuntu 22.04 | High-performance applications |